Technical Charactoristics | ||
---|---|---|
Density: | 0.9-1.1 g/cm³ | |
Storage temperature: | min. 5°C to max. 45°C | |
Shelf Life: | 24 months |
Part number | Description | Size |
---|---|---|
50685417 | R-M C 2A93 MatTOP+, Clear coat, Mat | 750ml |
Advance Series – Clear coat especially for ONYX HD basecoat. Mat clear coat for special OEM finishes.
Mix with MatTOP C 2A95 clear coat in order to achieve desired gloss level. Stir well before use. MatTOP+ C 2A93 must not be used in mixing shelves.
With mat surfaces it is not possible to remove dust inclusions by polishing because polishing changes
the gloss levels. Therefore, it is very important to work very carefully during cleaning and application.
Technical Charactoristics | ||
---|---|---|
Density: | 0.9-1.1 g/cm³ | |
Storage temperature: | min. 5°C to max. 45°C | |
Shelf Life: | 24 months |
Part number | Description | Size |
---|---|---|
50685417 | R-M C 2A93 MatTOP+, Clear coat, Mat | 750ml |
RSB provides a comprehensive range of premium paint solutions to the automotive and industrial/CV industries.