SATAminijet® 4400 B RP NOZZLE SET, STANDARD
| Part No. | Description | Min Qty |
|---|---|---|
| 202408 | SATAminijet® 4400 B RP Nozzle set, Standard, 0.5 Nozzle | 1 |
| 201319 | SATAminijet® 4400 B RP Nozzle set, Standard, 1.4 Nozzle | 1 |
| 201327 | SATAminijet® 4400 B RP Nozzle set, Standard, 1.6 Nozzle | 1 |
[vc_row][vc_column width=”1/2″][vc_column_text css=”.vc_custom_1634874921023{margin-bottom: 0px !important;}”]
[/vc_column_text][mk_table]
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Air consumption | 120,0 Nl/min |
| Max. inlet air pressure | 10,0 bar |
| Packaging unit | 1,0 Pieces |
| Net weight | 0,051 – 1,323 kg |
| Recommended dynamic inlet pressure | 2,0 bar |
| Recommended spraying distance | 12 – 15 cm |
| Cup connection type | QCC |
| Nozzle Size | 0,3 / 0,5 / 0,8 / 1,0 / 1,1 / 0,8 SR / 1,0 SR / 1,2 SR / 1,4 SR |
| Nozzle Technology | HVLP |
[/mk_table][/vc_column][vc_column width=”1/2″][vc_column_text css=”.vc_custom_1634874908183{margin-bottom: 0px !important;}”]
[/vc_column_text][mk_table]
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Air consumption | 200,0 Nl/min |
| Max. inlet air pressure | 10,0 bar |
| Packaging unit | 1,0 Pieces |
| Net weight | 0,051 – 0,884 kg |
| Recommended dynamic inlet pressure | 2,0 bar |
| Recommended spraying distance | 12 – 19 cm |
| Cup connection type | QCC |
| Nozzle Size | 0,5 / 1,4 / 1,6 / 0,8 SR / 1,0 SR / 1,2 SR / 1,3 / 0,3 SR / 1,3 SR |
| Nozzle Technology | RP |
[/mk_table][/vc_column][/vc_row]






















